Essex, Kent, Lancashire, Birmingham and Surrey most affected areas for COVID-19 bereavement
- More than 300,0001 people are facing heart-breaking and unexpected bereavement due to COVID-19, with communities in Essex, Kent, Lancashire, Birmingham and Surrey the most affected, according to an analysis by the charity crisis bereavement service Sudden
- The charity is highlighting the importance of immediate support to help people deal with the unexpected death of a loved one, to help them cope, stay safe, deal with urgent practical and financial challenges and reduce the risk of mental health issues including Post Traumatic Stress Disorder (PTSD)
- To mark this year’s National Grief Awareness Week, Sudden has published a thoughtful Christmas gift guide to help support someone who has been suddenly bereaved.
Thursday, 3 December 2020: More than 300,0001 people are facing heart-breaking bereavement ahead of Christmas due to COVID-19, with communities in Essex, Kent, Lancashire, Birmingham and Surrey the most affected, according an analysis by the charity bereavement service Sudden.
Studies show that, for every death, there are at least five people on average who are bereaved of a close family member2. Sudden’s analysis of the latest UK Government statistics indicates that some 7,785 people in Essex, 7,775 in Kent 7,295 in Lancashire, 6,995 in Birmingham and 5,995 in Surrey have been bereaved to date as a result of the pandemic1.
Across the UK as a whole, some 301,955 people have been seriously bereaved due to COVID-191.
Table: Deaths with COVID-19 on the death certificate by top 20 Upper Tier Local Authority area. Data as of 30 November 2020. Source: UK Government statistics. Please see full table below.
Rank | Upper Tier Local Authority | Numbers suddenly bereaved due to COVID-19 | COVID-19 deaths |
1 | Essex | 7,785 | 1,557 |
2 | Kent | 7,775 | 1,555 |
3 | Lancashire | 7,295 | 1,459 |
4 | Birmingham | 6,995 | 1,399 |
5 | Surrey | 5,995 | 1,199 |
6 | Hertfordshire | 5,880 | 1,176 |
7 | Hampshire | 5,660 | 1,132 |
8 | Staffordshire | 5,020 | 1,004 |
9 | Derbyshire | 4,830 | 966 |
10 | Leeds | 4,620 | 924 |
11 | Nottinghamshire | 4,300 | 860 |
12 | County Durham | 4,245 | 849 |
13 | Liverpool | 4,245 | 849 |
14 | Northamptonshire | 3,940 | 788 |
15 | Sheffield | 3,625 | 725 |
16 | Bradford | 3,415 | 683 |
17 | West Sussex | 3,385 | 677 |
18 | Cumbria | 3,275 | 655 |
19 | Gloucestershire | 3,085 | 617 |
20 | North Yorkshire | 3,085 | 617 |
Given the unexpected nature of sudden deaths – such as COVID-19, suicide, natural disaster, war, terrorism, an incident at work – those dealing with the sudden loss of a loved one can experience particularly profound shock and turmoil in their lives, practical and financial challenges, as well as grief. Without early care and social support, there is an increased risk of serious mental health conditions, including Post Traumatic Stress Disorder (PTSD) and other challenges affecting safety and wellbeing. There is also a risk that isolated, frail or vulnerable people, at such a time of extreme distress, do not have their basic needs met, such as food, accommodation or access to medication.
Sudden’s analysis comes during this year’s National Grief Awareness Week (2 – 8 December 2020). In the run up to the festive period, the charitable bereavement service has also published a thoughtful Christmas gift guide to help support someone who has been suddenly bereaved.
Mary Williams OBE, Sudden’s Chief Executive, said: “Today’s figures show that more than a quarter of a million people in the UK have been suddenly bereaved as a result of COVID-19, causing untold shock and turmoil and often huge practical and mental health challenges.
“For many, this heartache is particularly difficult over the Christmas period and it’s vital that people who face an unexpected bereavement get access to emotional and practical support from day one, onwards, helping them cope, understand the reactions they are experiencing and stay safe.
“Sudden is at the frontline of helping people through their darkest hours, from day one of their bereavement, onwards. Early support can make a significant difference to someone’s long-term wellbeing, as well as significantly reduce the economic costs to society of sudden bereavement.”
Thoughtful Christmas gift ideas for someone who has been suddenly bereaved – from Sudden: https://sudden.org/latest-news/gift-ideas-for-someone-suddenly-bereaved/
# Ends #
For more information please contact: Jason Wakeford: jwakeford@sudden.org.
Notes to editors
- Deaths with COVID-19 on the death certificate by Upper Tier Local Authority area. Data as of 30 November 2020. Source: UK Government statistics. Total number of deaths since the start of the pandemic of people whose death certificate mentioned COVID-19 as one of the causes. The data are published weekly by the ONS, NRS and NISRA and there is a lag in reporting of at least 11 days because the data are based on death registrations. Only data available for the latest reported date are shown.
Rank | Upper Tier Local Authority | Numbers suddenly bereaved due to COVID-19 | COVID-19 deaths |
1 | Essex | 7,785 | 1,557 |
2 | Kent | 7,775 | 1,555 |
3 | Lancashire | 7,295 | 1,459 |
4 | Birmingham | 6,995 | 1,399 |
5 | Surrey | 5,995 | 1,199 |
6 | Hertfordshire | 5,880 | 1,176 |
7 | Hampshire | 5,660 | 1,132 |
8 | Staffordshire | 5,020 | 1,004 |
9 | Derbyshire | 4,830 | 966 |
10 | Leeds | 4,620 | 924 |
11 | Nottinghamshire | 4,300 | 860 |
12 | County Durham | 4,245 | 849 |
13 | Liverpool | 4,245 | 849 |
14 | Northamptonshire | 3,940 | 788 |
15 | Sheffield | 3,625 | 725 |
16 | Bradford | 3,415 | 683 |
17 | West Sussex | 3,385 | 677 |
18 | Cumbria | 3,275 | 655 |
19 | Gloucestershire | 3,085 | 617 |
20 | North Yorkshire | 3,085 | 617 |
21 | Warwickshire | 3,085 | 617 |
22 | Leicestershire | 3,065 | 613 |
23 | Suffolk | 2,995 | 599 |
24 | Cheshire East | 2,960 | 592 |
25 | Oxfordshire | 2,860 | 572 |
26 | Worcestershire | 2,820 | 564 |
27 | Manchester | 2,705 | 541 |
28 | Wigan | 2,695 | 539 |
29 | Wirral | 2,690 | 538 |
30 | Norfolk | 2,600 | 520 |
31 | Brent | 2,530 | 506 |
32 | Croydon | 2,520 | 504 |
33 | Sunderland | 2,400 | 480 |
34 | Barnet | 2,385 | 477 |
35 | Kirklees | 2,330 | 466 |
36 | Tameside | 2,325 | 465 |
37 | Rhondda Cynon Taf | 2,240 | 448 |
38 | Cheshire West and Chester | 2,235 | 447 |
39 | Sandwell | 2,220 | 444 |
40 | Sefton | 2,220 | 444 |
41 | Ealing | 2,205 | 441 |
42 | Buckinghamshire | 2,195 | 439 |
43 | Cardiff | 2,180 | 436 |
44 | Walsall | 2,180 | 436 |
45 | Wakefield | 2,130 | 426 |
46 | Cambridgeshire | 2,125 | 425 |
47 | Stockport | 2,120 | 424 |
48 | Doncaster | 2,105 | 421 |
49 | Rotherham | 2,100 | 420 |
50 | Salford | 2,100 | 420 |
51 | Bolton | 2,070 | 414 |
52 | Harrow | 2,060 | 412 |
53 | Lincolnshire | 2,060 | 412 |
54 | East Sussex | 2,055 | 411 |
55 | Enfield | 2,025 | 405 |
56 | Oldham | 1,965 | 393 |
57 | Wiltshire | 1,900 | 380 |
58 | East Riding of Yorkshire | 1,890 | 378 |
59 | Redbridge | 1,865 | 373 |
60 | Leicester | 1,855 | 371 |
61 | Bromley | 1,810 | 362 |
62 | Northumberland | 1,795 | 359 |
63 | Derby | 1,780 | 356 |
64 | Rochdale | 1,770 | 354 |
65 | Wolverhampton | 1,765 | 353 |
66 | Dudley | 1,745 | 349 |
67 | Havering | 1,710 | 342 |
68 | Barnsley | 1,680 | 336 |
69 | Newham | 1,675 | 335 |
70 | Bury | 1,635 | 327 |
71 | Hillingdon | 1,620 | 324 |
72 | Nottingham | 1,605 | 321 |
73 | Newcastle upon Tyne | 1,560 | 312 |
74 | Coventry | 1,555 | 311 |
75 | Gateshead | 1,555 | 311 |
76 | Trafford | 1,525 | 305 |
77 | Warrington | 1,515 | 303 |
78 | Lewisham | 1,510 | 302 |
79 | Solihull | 1,500 | 300 |
80 | Shropshire | 1,495 | 299 |
81 | Lambeth | 1,485 | 297 |
82 | Central Bedfordshire | 1,480 | 296 |
83 | Haringey | 1,435 | 287 |
84 | Bristol, City of | 1,410 | 282 |
85 | Kingston upon Hull, City of | 1,350 | 270 |
86 | Waltham Forest | 1,315 | 263 |
87 | Bexley | 1,305 | 261 |
88 | Hounslow | 1,300 | 260 |
89 | Stoke-on-Trent | 1,300 | 260 |
90 | Swansea | 1,300 | 260 |
91 | Southwark | 1,280 | 256 |
92 | St. Helens | 1,260 | 252 |
93 | Hackney and City of London | 1,240 | 248 |
94 | Devon | 1,205 | 241 |
95 | Bournemouth, Christchurch and Poole | 1,180 | 236 |
96 | Greenwich | 1,180 | 236 |
97 | Luton | 1,165 | 233 |
98 | Middlesbrough | 1,165 | 233 |
99 | Knowsley | 1,135 | 227 |
100 | Somerset | 1,120 | 224 |
101 | Wandsworth | 1,105 | 221 |
102 | Stockton-on-Tees | 1,095 | 219 |
103 | Southend-on-Sea | 1,075 | 215 |
104 | South Tyneside | 1,070 | 214 |
105 | Cornwall and Isles of Scilly | 1,065 | 213 |
106 | Merton | 1,055 | 211 |
107 | Milton Keynes | 1,035 | 207 |
108 | Medway | 1,025 | 205 |
109 | Tower Hamlets | 1,010 | 202 |
110 | Thurrock | 995 | 199 |
111 | Barking and Dagenham | 985 | 197 |
112 | Westminster | 985 | 197 |
113 | Bedford | 980 | 196 |
114 | Blackpool | 975 | 195 |
115 | Newport | 960 | 192 |
116 | Reading | 935 | 187 |
117 | Redcar and Cleveland | 925 | 185 |
118 | Sutton | 925 | 185 |
119 | North Tyneside | 920 | 184 |
120 | Swindon | 915 | 183 |
121 | York | 915 | 183 |
122 | Dorset | 910 | 182 |
123 | South Gloucestershire | 910 | 182 |
124 | Caerphilly | 900 | 180 |
125 | Brighton and Hove | 890 | 178 |
126 | Hammersmith and Fulham | 885 | 177 |
127 | Southampton | 875 | 175 |
128 | Wokingham | 860 | 172 |
129 | Calderdale | 850 | 170 |
130 | Flintshire | 840 | 168 |
131 | Camden | 820 | 164 |
132 | Richmond upon Thames | 795 | 159 |
133 | Halton | 790 | 158 |
134 | North Somerset | 790 | 158 |
135 | Islington | 785 | 157 |
136 | Blackburn with Darwen | 780 | 156 |
137 | Bridgend | 740 | 148 |
138 | Windsor and Maidenhead | 730 | 146 |
139 | West Berkshire | 695 | 139 |
140 | Darlington | 690 | 138 |
141 | Herefordshire, County of | 685 | 137 |
142 | Kingston upon Thames | 685 | 137 |
143 | Neath Port Talbot | 670 | 134 |
144 | Kensington and Chelsea | 665 | 133 |
145 | Wrexham | 665 | 133 |
146 | Peterborough | 640 | 128 |
147 | Hartlepool | 635 | 127 |
148 | Denbighshire | 625 | 125 |
149 | Slough | 625 | 125 |
150 | North Lincolnshire | 610 | 122 |
151 | Portsmouth | 600 | 120 |
152 | Vale of Glamorgan | 595 | 119 |
153 | Conwy | 570 | 114 |
154 | Telford and Wrekin | 555 | 111 |
155 | Merthyr Tydfil | 540 | 108 |
156 | Plymouth | 525 | 105 |
157 | Powys | 515 | 103 |
158 | Blaenau Gwent | 505 | 101 |
159 | Carmarthenshire | 500 | 100 |
160 | Torfaen | 480 | 96 |
161 | Bath and North East Somerset | 475 | 95 |
162 | Monmouthshire | 470 | 94 |
163 | Isle of Wight | 450 | 90 |
164 | North East Lincolnshire | 445 | 89 |
165 | Torbay | 420 | 84 |
166 | Bracknell Forest | 395 | 79 |
167 | Gwynedd | 385 | 77 |
168 | Pembrokeshire | 225 | 45 |
169 | Isle of Anglesey | 180 | 36 |
170 | Rutland | 135 | 27 |
171 | Ceredigion | 65 | 13 |
Total | 301,955 | 60,391 |
- For every death, there are on average up to five people seriously bereaved. Source: Antonucci TC., Akiyama H., Takahashi K. Attachment and close relationships across the life span. Attach Hum Dev. 2004; 6:353–370.
Five tips for helping someone suddenly bereaved from Sudden’s guide:
- Expect a range of reactions– a suddenly bereaved person can suffer a range of emotions, feelings, thoughts, physical reactions and behaviours. This is normal, as long as they are kept safe.
- Listen patiently to their bereavement story– actively listen to someone who is bereaved, telling them “You matter”. Do not talk about your own bereavements or say “you will feel better soon”. This can come across as trivialising their bereavement.
- Ask open-ended questions that will help keep them healthy and safe– such as “Who is helping you this week?”, “What shopping do you need?”, “When would you like me to call you?” Such questions show you care and help you identify help needed. Look out for signs that they may be at risk, for example, from suicide, not eating, illness, or being unable to look after themselves, or others, or being harmed by someone else. If there is an immediate risk, dial 999. If not immediate, contact Sudden for advice.
- Encourage suddenly bereaved people to contact Sudden – they will be allocated a dedicated case worker, who will advise and support them throughout the early days and weeks of their bereavement. Our friendly, professional case workers provide a confidential listening ear, as well as practical support to access local services and help to solve immediate pressing issues, such as financial problems and funeral arrangements.
- Look after yourself– supporting someone who has been suddenly bereaved is not an easy task. Do not expect to make things better, soon. All bereavements take time. Offer help you can reasonably give and consider who can support you, if and when you need it. Contact Sudden for advice and support for yourself – the service is also for people caring for bereaved people.
If you, or someone you know, has experienced sudden bereavement, Sudden can help. Call us on 0800 2600 400 or contact us at help@sudden.org and we’ll arrange for a dedicated caseworker to call you back. We help from day one, onwards, for the first ten weeks of bereavement, when people are often in extreme need of care and support, suffering from shock and huge change in their lives.
Sudden is reliant on donations. We are a charity-run service. If you’d like to contribute to our crucial work, particularly throughout the COVID-19 pandemic, then please donate to Sudden. Sudden is run and hosted by Brake, the road safety charity.